• Home
  • The Houses
  • Location/Getting there
  • Prices & Availability
  • Gallery
  • Links
  • Guest Book
  • Terms and Conditions
  • Booking Form
  • Activities
  • Subscribe
  • Moulin de la Brande
  • More
    • Home
    • The Houses
    • Location/Getting there
    • Prices & Availability
    • Gallery
    • Links
    • Guest Book
    • Terms and Conditions
    • Booking Form
    • Activities
    • Subscribe
    • Moulin de la Brande
  • Home
  • The Houses
  • Location/Getting there
  • Prices & Availability
  • Gallery
  • Links
  • Guest Book
  • Terms and Conditions
  • Booking Form
  • Activities
  • Subscribe
  • Moulin de la Brande

Charente Maritime Holiday Properties

Charente Maritime Holiday PropertiesCharente Maritime Holiday PropertiesCharente Maritime Holiday Properties

A selection of 8 holiday cottages in South West France

A selection of 8 holiday cottages in South West France A selection of 8 holiday cottages in South West France

Availability

Le Platane Langlade 

Le Palmier Langlade

Les Rosiers Langlade

Les Lauriers Langlade

The Barn Chez Bouchard

The Cottage Chez Bouchard

Pricing - all properties

Le Platane - Langlade

14/05/2022 - 11/06/2022   £   600.00

11/06/2022 - 25/06/2022   £   850.00

25/06/2022 - 09/07/2022   £1,000.00

09/07/2022 - 27/08/2022   £1,250.00

27/08/2022 - 24/09/2022   £   550.00

Le Palmier - Langlade

14/05/2022 - 11/06/2022     £ 725.00

11/06/2022 - 25/06/2022   £1,150.00

25/06/2022 - 09/07/2022   £1,300.00

09/07/2022 - 27/08/2022   £1,725.00

27/08/2022 - 24/09/2022   £   650.00


Les Rosiers - Langlade

14/05/2022 - 11/06/2022     £ 675.00

11/06/2022 - 25/06/2022   £1,000.00

25/06/2022 - 09/07/2022   £1,200.00

09/07/2022 - 27/08/2022   £1,500.00

27/08/2022 - 24/09/2022   £   600.00

Glycine - Moulin de la Brande

14/05/2022 - 11/06/2022     £ 900.00

11/06/2022 - 25/06/2022   £1,110.00

25/06/2022 - 09/07/2022   £1,300.00

09/07/2022 - 27/08/2022   £1,300.00

27/08/2022 - 24/09/2022   £   650.00

Les Lauriers - Langlade

14/05/2022 - 11/06/2022     £ 725.00

11/06/2022 - 25/06/2022   £1,150.00

25/06/2022 - 09/07/2022   £1,300.00

09/07/2022 - 27/08/2022   £1,725.00

27/08/2022 - 24/09/2022   £   650.00

Mimosa - Moulin de la Brande

14/05/2022 - 11/06/2022    £1,000.00

11/06/2022 - 25/06/2022   £1,200.00

25/06/2022 - 09/07/2022   £1,500.00

09/07/2022 - 27/08/2022   £1,500.00

27/08/2022 - 24/09/2022   £   650.00

Prices are per week. Bed Linen & Towels are additional - £14 per person per week.

Pricing Chez Bouchard

Old Cottage

14/05/2022 - 11/06/2022   £   650.00

11/06/2022 - 25/06/2022   £   950.00

25/06/2022 - 09/07/2022   £1,150.00

09/07/2022 - 27/08/2022   £1,400.00

27/08/2022 - 24/09/2022   £    600.00

The Barn

45/05/2022 - 11/06/2022     £   625.00

11/06/2022 - 25/06/2022   £     850.00

25/06/2022 - 09/07/2022   £ 1,000.00

09/07/2022 - 27/08/2022   £ 1,250.00

27/08/2022 - 24/09/2022   £     550.00


Prices are per week. Bed Linen & Towels are additional - £14 per person per week.


Copyright © 2018 Charente Maritime Holiday Properties - All Rights Reserved.

Powered by GoDaddy

  • Links